Product Description
Pinnacle II
Handle Material: | Suregrip |
Steel: | Friction Forged® D2 High Carbon Tool Steel |
Blade Bevel: | 4.5° wedge grind with a 16-18° sharpened bevel |
Blade Depth: | .075″ |
Blade Thickness: | 0.118″ – 0.120″ @ spine |
Blade Style: | Clip Point |
Blade Length: | 2.550″ |
Knife Length: | 7.000″ |
Knife Weight: | 2.5 oz. |
Spine Rc Hardness: | 42-45 |
Blade Rc Hardness: | 65-68 |
Sheath: | Molded Kydex |
Alpha 1
Handle Material: | Suregrip |
Steel: | Friction Forged® D2 High Carbon Tool Steel |
Blade Bevel: | 16-18° sharpened bevel |
Blade Thickness: | 0.100″ – 0.105″ |
Blade Length: | 2.750″ |
Knife Length: | 7.000″ |
Knife Weight: | 2.5 oz. |
Spine Rc Hardness: | 42-44 |
Blade Rc Hardness: | 65-68 |
Sheath: | Molded Kydex |
Peregrine
Handle Material: | Suregrip |
Steel: | Friction Forged® D2 High Carbon Tool Steel |
Blade Bevel: | 4.5° wedge grind with a 16-18..sharpened bevel |
Blade Style: | Spear Point |
Blade Length: | 3.4″ |
Knife Length: | 8.25″ |
Knife Weight: | 3.6 oz |
Spine Rc Hardness: | 42-45 |
Blade Rc Hardness: | 65-68 |
Sheath: | Molded Kydex |
Summit
Handle Material: | Suregrip |
Steel: | Friction Forged® D2 High Carbon Tool Steel |
Blade Bevel: | 4.5° wedge grind with a 16-18° sharpened bevel |
Blade Depth: | 1″ |
Blade Thickness: | 0.118″ – 0.120″ @ spine |
Blade Style: | Drop Point |
Blade Length: | 3.750″ |
Knife Length: | 8.750″ |
Knife Weight: | 4.0 oz. |
Spine Rc Hardness: | 42-45 |
Blade Rc Hardness: | 65-68 |
Sheath: | Molded Kydex |
Meridian Suregrip
Handle Material: | Suregrip |
Steel: | Friction Forged® D2 High Carbon Tool Steel |
Blade Bevel: | 4.5° wedge grind with a 16-18° sharpened bevel |
Blade Style: | Drop Point |
Blade Length: | 4.5″ |
Knife Length: | 9.500″ |
Knife Weight: | 6.0 oz. |
Spine Rc Hardness: | 42-45 |
Blade Rc Hardness: | 65-68 |
Sheath: | Molded Kydex |
Reviews
There are no reviews yet.